ECOOP and ISSTA 2023 (series) / ECOOP 2023 (series) /
ECOOP 2023 Program
This is the ECOOP 2023 program - see the full program for ECOOP and ISSTA 2023 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 17 JulDisplayed time zone: Pacific Time (US & Canada) change
Mon 17 Jul
Displayed time zone: Pacific Time (US & Canada) change
08:00 - 08:30 | |||
08:00 30mCoffee break | Break ECOOP and ISSTA Catering |
08:30 - 10:00 | |||
09:00 15mDay opening | Welcome and Introductions FUZZING | ||
09:15 45mKeynote | Three Colours of Fuzzing: Reflections and Open Challenges FUZZING |
08:30 - 10:00 | |||
08:30 15mDay opening | Welcome DEBT | ||
08:45 75mKeynote | Language-Based Debugging DEBT Andreas Zeller CISPA Helmholtz Center for Information Security Pre-print |
08:30 - 10:00 | Session 1COP at Habib Classroom (Gates G01) Chair(s): Lars Schütze Technische Universität Dresden, Yudai Tanabe Kyoto University | ||
08:50 10mDay opening | Opening COP | ||
09:00 30mTalk | Temporal Layers: Reactive Activation Scope of First-class Layer Instances COP Tetsuo Kamina Oita University Link to publication DOI | ||
09:30 30mTalk | Towards Virtual Machine Support for Contextual Role-Oriented Programming Languages COP Link to publication DOI |
08:30 - 10:00 | |||
08:30 5mKeynote | Introduction and welcome to the Doctoral Symposium ECOOP and ISSTA Doctoral Symposium | ||
08:35 60mKeynote | How to get your Ph.D. DONE! ECOOP and ISSTA Doctoral Symposium |
08:30 - 10:00 | Session 1ICOOOLPS at Smith Classroom (Gates G10) Chair(s): Dimi Racordon Northeastern University, USA | ||
08:45 15mCoffee break | Welcome and Introduction ICOOOLPS Dimi Racordon Northeastern University, USA | ||
09:00 60mTalk | Deegen: a meta-compiler approach for high performance VMs at low engineering cost ICOOOLPS Haoran Xu Stanford University |
10:00 - 10:30 | |||
10:00 30mCoffee break | Break ECOOP and ISSTA Catering |
10:30 - 12:00 | |||
10:30 60mPanel | Fishbowl Conversation FUZZING | ||
11:30 30mTalk | Reflections on preregistration-based publication model FUZZING |
10:30 - 12:00 | |||
10:30 30mTalk | Using Object-Sequence Diagrams for Debugging DEBT Ole Lehrmann Madsen Aarhus University Link to publication | ||
11:00 30mTalk | Debugging Video Games: A Systematic Mapping DEBT Adrien Vanègue Inria, Valentin Bourcier INRIA, Fabio Petrillo École de technologie supérieure (ÉTS), Montréal -- Université du Québec, Steven Costiou INRIA Lille Link to publication | ||
11:30 30mKeynote | Searching for Justice in Programming Language Design DEBT Amy Ko University of Washington |
10:30 - 12:00 | |||
10:30 8mTalk | Automatic Testing and Benchmarking for Configurable Static Analysis Tools ECOOP and ISSTA Doctoral Symposium S: Austin Mordahl University of Texas at Dallas, P: Owolabi Legunsen Cornell University, P: Tevfik Bultan University of California at Santa Barbara | ||
10:38 5mTalk | Optimizing Continuous Development and Predicting Test Information in Software Development ECOOP and ISSTA Doctoral Symposium talank baral , P: Owolabi Legunsen Cornell University, P: Tevfik Bultan University of California at Santa Barbara | ||
10:43 8mTalk | Sparse Symbolic Execution ECOOP and ISSTA Doctoral Symposium S: Frank Busse Imperial College London, P: Owolabi Legunsen Cornell University, P: Tevfik Bultan University of California at Santa Barbara | ||
10:51 5mTalk | Understanding and Improving the Adoption of Large Language Models ECOOP and ISSTA Doctoral Symposium S: Suzzana Rafi , P: Owolabi Legunsen Cornell University, P: Tevfik Bultan University of California at Santa Barbara |
10:30 - 12:00 | |||
10:30 30mTalk | Towards Reliable Memory Management for Python Native Extensions ICOOOLPS Joannah Nanjekye University of New Brunswick, David Bremner University of New Brunswick, Aleksandar Micic IBM, Canada Pre-print |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch ECOOP and ISSTA Catering |
13:30 - 15:00 | |||
13:30 45mKeynote | Rich coverage signal and the consequences for scaling FUZZING | ||
14:15 15mPaper | Large Language Models for Fuzzing Parsers FUZZING | ||
14:30 15mPaper | Novelty not Found: Adaptive Fuzzer Restarts to Improve Input Space Coverage FUZZING Nico Schiller CISPA Helmholtz Center for Information Security, Xinyi Xu CISPA Helmholtz Center for Information Security, Lukas Bernhard CISPA Helmholtz Center for Information Security, Nils Bars CISPA Helmholtz Center for Information Security, Moritz Schloegel CISPA, Germany, Thorsten Holz CISPA Helmholtz Center for Information Security | ||
14:45 15mPaper | Grammar Mutation for Testing Input Parsers FUZZING Bachir Bendrissou Imperial College London, Cristian Cadar Imperial College London, Alastair F. Donaldson Imperial College London |
13:30 - 15:00 | |||
13:30 30mTalk | Symbolic Debugging with Gillian DEBT Nat Karmios Imperial College London, Sacha-Élie Ayoun Imperial College London, Philippa Gardner Imperial College London DOI | ||
14:00 30mTalk | Demo: Debugging Constraint Devices with EDWARD DEBT Tom Lauwaerts Universiteit Gent, Belgium, Carlos Rojas Castillo Vrije Universiteit Brussel, Christophe Scholliers Universiteit Gent, Belgium, Elisa Gonzalez Boix Vrije Universiteit Brussel Link to publication | ||
14:30 30mTalk | Program State Visualizer with User-Defined Representation Conversion DEBT Rifqi Adlan Apriyadi Tokyo Institute of Technology, Hidehiko Masuhara Tokyo Institute of Technology, Youyou Cong Tokyo Institute of Technology Link to publication |
13:30 - 15:00 | |||
13:30 8mTalk | Quantitative Robustness Analysis of Neural Networks ECOOP and ISSTA Doctoral Symposium S: Mara Downing University of California, Santa Barbara, P: Wing Lam George Mason University, P: Xusheng Xiao Case Western Reserve University, P: Jonathan Aldrich Carnegie Mellon University | ||
13:38 8mTalk | Harnessing Large Language Models for Simulink Toolchain Testing and Developing Diverse Open-Source Corpora of Simulink ECOOP and ISSTA Doctoral Symposium S: Sohil Lal Shrestha The University of Texas at Arlington, P: Wing Lam University of Illinois at Urbana-Champaign, P: Xusheng Xiao Arizona State University, P: Jonathan Aldrich Carnegie Mellon University Link to publication DOI | ||
13:46 5mTalk | Fairness Testing For Recommender Systems ECOOP and ISSTA Doctoral Symposium S: Huizhong Xiao , P: Wing Lam George Mason University, P: Xusheng Xiao Case Western Reserve University, P: Jonathan Aldrich Carnegie Mellon University | ||
13:51 10mTalk | General advice for your PhD career ECOOP and ISSTA Doctoral Symposium | ||
14:01 25mTalk | Planning your dissertation topic ECOOP and ISSTA Doctoral Symposium |
13:30 - 15:00 | |||
13:30 60mTalk | A Retrospective on Julia ICOOOLPS Benjamin Chung Northeastern University | ||
14:30 30mResearch paper | Lazy Code Transformations in a Formally Verified Compiler ICOOOLPS Pre-print |
15:00 - 15:30 | |||
15:00 30mCoffee break | Break ECOOP and ISSTA Catering |
15:30 - 17:00 | |||
15:30 15mPaper | CrabSandwich: Fuzzing Rust with Rust FUZZING Addison Crump CISPA Helmholtz Center for Information Security, Dongjia Zhang EURECOM, Syeda Mahnur Asif CISPA Helmholtz Center for Information Security, Dominik Maier TU Berlin, Andrea Fioraldi EURECOM, Thorsten Holz CISPA Helmholtz Center for Information Security, Davide Balzarotti EURECOM | ||
15:45 15mPaper | Beyond The Coverage Plateau - A Comprehensive Study of Fuzz Blockers FUZZING Wentao Gao , Thuan Pham The University of Melbourne, Dongge Liu , Oliver Chang Google, Toby Murray University of Melbourne, Benjamin I.P. Rubinstein University of Melbourne | ||
16:00 15mPaper | DiPri: Distance-based Seed Prioritization for Greybox Fuzzing FUZZING Ruixiang Qian State Key Laboratory for Novel Software Technology, Nanjing University, Quanjun Zhang Nanjing University, Chunrong Fang Nanjing University, Zhenyu Chen Nanjing University | ||
16:15 15mPaper | InFuzz: An Interactive Tool for Enhancing Efficiency in Fuzzing through Visual Bottleneck Analysis FUZZING Qian Yan National Key Laboratory of Science and Technology on Information System Security, Minhuan Huang National Key Laboratory of Science and Technology on Information System Security, Huayang Cao National Key Laboratory of Science and Technology on Information System Security, Shuaibing Lu Academy of Military Sciences | ||
16:30 15mPaper | Multi-phase Parallel Fuzzer FUZZING Taotao Gu Academy of Military Sciences, Tong Wang National Key Laboratory of Science and Technology on Information System Security, Xiang Li Academy of Military Sciences, Shuaibing Lu Academy of Military Sciences, Yuanping Nie Academy of Military Sciences, Zhaowei Zhang National Key Laboratory of Science and Technology on Information System Security, Xiaohui Kuang Academy of Military Sciences, Gang Zhao National Key Laboratory of Science and Technology on Information System Security | ||
16:45 15mDay closing | Concluding Remarks FUZZING |
15:30 - 17:00 | |||
15:30 60mDay closing | Discussion DEBT |
15:30 - 17:00 | |||
15:30 5mTalk | Reasoning About MLIR Semantics Through Algebraic Effects and Handlers ECOOP and ISSTA Doctoral Symposium S: Pingshi Yu Imperial College London, P: Andreas Zeller CISPA Helmholtz Center for Information Security, P: Xusheng Xiao Case Western Reserve University, P: Emery Berger | ||
15:35 5mTalk | Quantitative Symbolic Similarity Analysis ECOOP and ISSTA Doctoral Symposium S: Laboni Sarker University of California at Santa Barbara, P: Andreas Zeller CISPA Helmholtz Center for Information Security, P: Xusheng Xiao Arizona State University, P: Emery Berger | ||
15:40 8mTalk | Type Automata ECOOP and ISSTA Doctoral Symposium S: Ori Roth Technion, P: Andreas Zeller CISPA Helmholtz Center for Information Security, P: Xusheng Xiao Case Western Reserve University, P: Emery D. Berger University of Massachusetts Amherst | ||
15:48 25mTalk | How to conduct impactful research ECOOP and ISSTA Doctoral Symposium |
15:30 - 17:00 | |||
15:30 45mPanel | Round table ICOOOLPS Dimi Racordon Northeastern University, USA |
Tue 18 JulDisplayed time zone: Pacific Time (US & Canada) change
Tue 18 Jul
Displayed time zone: Pacific Time (US & Canada) change
08:00 - 08:30 | |||
08:00 30mCoffee break | Break ECOOP and ISSTA Catering |
08:30 - 09:00 | |||
09:00 - 10:00 | |||
09:00 60mKeynote | Towards Code-Aware Code Models ECOOP and ISSTA Keynotes |
09:00 - 10:00 | |||
09:00 60mKeynote | State of state in Dafny FTfJP K. Rustan M. Leino Amazon |
10:00 - 10:30 | |||
10:00 30mCoffee break | Break ECOOP and ISSTA Catering |
10:30 - 12:00 | |||
10:30 25mTalk | Verifying C++ dynamic binding FTfJP Link to publication DOI Pre-print | ||
10:55 15mTalk | Correctness-by-Construction meets Refinement Types FTfJP Baber Rehman University of Hong Kong | ||
11:10 25mTalk | Towards Verified Scalable Parallel Computing with Coq and Spark FTfJP DOI | ||
11:35 25mTalk | Constructing Structured SSA from FJ FTfJP Kenny Zhuo Ming Lu ISTD, Singapore University of Technology and Design, Daniel Yu Hian Low Singapore University of Technology and Design |
10:30 - 12:00 | |||
10:30 20mTalk | Runtime Monitoring of Human Behaviour with Aggregate Computing on Android VORTEX Media Attached | ||
10:50 20mTalk | On Stream Runtime Verification and Aggregate Programming VORTEX Ferruccio Damiani University of Turin, Gianluca Torta Dipartimento di Informatica - Università di Torino, Italy | ||
11:10 20mTalk | Combining Static and Runtime Verification with AC and Coq VORTEX |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch ECOOP and ISSTA Catering |
13:30 - 15:00 | |||
13:30 25mTalk | Gradual Guarantee for FJ with lambda-expressions FTfJP Pedro Ângelo University of Porto, Viviana Bono University of Torino, Mariangiola Dezani Università di Torino, Mário Florido Universidade do Porto | ||
13:55 25mTalk | Points-to Analysis for Context-Oriented JavaScript Programs FTfJP Sergio Cardenas Universidad de los Andes, Paul Leger Universidad Católica del Norte, Chile, Hiroaki Fukuda Shibaura Institute of Technology, Nicolás Cardozo Universidad de los Andes DOI Media Attached | ||
14:20 25mTalk | Dependency-free Capture Tracking FTfJP Edward Lee University of Waterloo, Kavin Satheeskumar University of Waterloo, Ondřej Lhoták University of Waterloo |
13:30 - 15:00 | |||
13:30 30mTalk | RV4Rasa: a formalism-agnostic Runtime Verification framework for verifying ChatBots in Rasa VORTEX Angelo Ferrando , Andrea Gatti University of Genoa, Italy, Viviana Mascardi DIBRIS, University of Genova, Italy | ||
14:00 20mTalk | Monitoring for resource-awareness VORTEX Riccardo Bianchini University of Genoa |
15:00 - 15:30 | |||
15:00 30mCoffee break | Break ECOOP and ISSTA Catering |
15:30 - 17:00 | |||
15:30 25mTalk | Runtime verification of hash code in mutable classes FTfJP Davide Ancona DIBRIS, University of Genova, Italy, Angelo Ferrando DIBRIS, Università di Genova, Viviana Mascardi DIBRIS, University of Genova, Italy | ||
15:55 25mTalk | Verifying Well-Typedness Preservation of Refactorings using Scope Graphs FTfJP Luka Miljak Delft University of Technology, Casper Bach Poulsen Delft University of Technology, Flip van Spaendonck TU Eindhoven DOI | ||
16:25 20mTalk | Using Rewrite Strategies for Efficient Functional Automatic Differentiation FTfJP Timon Böhler Technical University of Darmstadt, David Richter Technical University of Darmstadt, Mira Mezini TU Darmstadt Pre-print |
17:30 - 20:30 | |||
Wed 19 JulDisplayed time zone: Pacific Time (US & Canada) change
Wed 19 Jul
Displayed time zone: Pacific Time (US & Canada) change
08:00 - 08:30 | |||
08:00 30mCoffee break | Break ECOOP and ISSTA Catering |
08:30 - 09:15 | |||
08:30 45mKeynote | Reflections on the Impact of Calculating Source Line Level Energy Information for Android Applications ECOOP and ISSTA Keynotes |
09:15 - 10:00 | |||
09:15 45mKeynote | AITO Test of Time Award: Why Programming Languages Matter: Reflections on 45 Years of Language Design ECOOP and ISSTA Keynotes Pre-print Media Attached |
10:00 - 10:30 | |||
10:00 30mCoffee break | Break ECOOP and ISSTA Catering |
10:30 - 12:00 | |||
12:00 - 13:30 | |||
12:00 90mLunch | Lunch ECOOP and ISSTA Catering |
13:30 - 15:00 | ECOOP 2: ReplicationResearch Papers at Amazon Auditorium (Gates G20) Chair(s): Eric Jul University of Oslo | ||
13:30 15mTalk | Behavioural Types for Local-First Software Research Papers Roland Kuhn Actyx AG, Hernan Melgratti University of Buenos Aires, Argentina, Emilio Tuosto Gran Sasso Science Institute, L'Aquila, Italy DOI | ||
13:45 15mTalk | Algebraic Replicated Data Types: Programming Secure Local-First Software Research Papers Christian Kuessner Technische Universität Darmstadt, Ragnar Mogk Technische Universität Darmstadt, Anna-Katharina Wickert TU Darmstadt, Germany, Mira Mezini TU Darmstadt DOI Pre-print | ||
14:00 15mTalk | Modular Verification of State-Based CRDTs in Separation Logic Research Papers Abel Nieto Aarhus University, Arnaud Daby-Seesaram ENS Paris Saclay, Léon Gondelman Aarhus University, Amin Timany Aarhus University, Lars Birkedal Aarhus University DOI | ||
14:15 15mTalk | VeriFx: Correct Replicated Data Types for the Masses Research Papers Kevin De Porre Vrije Universiteit Brussel, Carla Ferreira NOVA University Lisbon, Elisa Gonzalez Boix Vrije Universiteit Brussel DOI | ||
14:30 15mTalk | Nested Pure Operation-Based CRDTs Research Papers DOI | ||
14:45 15mTalk | LoRe: A Programming Model for Verifiably Safe Local-First Software Research Papers Julian Haas Technische Universität Darmstadt, Ragnar Mogk Technische Universität Darmstadt, Elena Yanakieva University of Kaiserslautern-Landau, Annette Bieniusa Kaiserslautern, Mira Mezini TU Darmstadt DOI Pre-print |
15:00 - 15:30 | |||
15:00 30mCoffee break | Break ECOOP and ISSTA Catering |
15:30 - 17:00 | ECOOP 3: DistributionResearch Papers at Amazon Auditorium (Gates G20) Chair(s): Elisa Gonzalez Boix Vrije Universiteit Brussel | ||
15:30 15mTalk | Synthetic Behavioural Typing: Sound, Regular Multiparty Sessions via Implicit Local Types Research Papers Sung-Shik Jongmans Open University of the Netherlands; CWI, Francisco Ferreira Royal Holloway, University of London DOI | ||
15:45 15mTalk | Asynchronous Multiparty Session Type Implementability is Decidable – Lessons Learned from Message Sequence Charts Research Papers Felix Stutz MPI-SWS DOI | ||
16:00 15mTalk | Dynamically Updatable Multiparty Session Protocols Research Papers DOI | ||
16:15 15mTalk | Designing Asynchronous Multiparty Protocols with Crash-Stop Failures Research Papers Adam D. Barwell University of St Andrews and University of Oxford, Ping Hou University of Oxford, Nobuko Yoshida University of Oxford, Fangyi Zhou Imperial College London DOI Pre-print | ||
16:30 15mTalk | ConDRust: Scalable Deterministic Concurrency from Verifiable Rust Programs Research Papers Felix Suchert Center for Advancing Electronics Dresden, TU Dresden, Lisza Zeidler Composable Operating Systems Group, Barkhausen Institute, Dresden, Jeronimo Castrillon TU Dresden, Germany, Sebastian Ertel Composable Operating Systems Group, Barkhausen Institute, Dresden DOI | ||
16:45 15mTalk | Information Flow Analysis for Detecting Non-Determinism in Blockchain Research Papers Luca Olivieri Ca’ Foscari University of Venice, Vincenzo Arceri University of Parma, Italy, Luca Negrini Ca’ Foscari University of Venice, Corvallis S.r.l., Fabio Tagliaferro CYS4 Srl, Pietro Ferrara Università Ca' Foscari, Venezia, Italy, Agostino Cortesi Università Ca' Foscari Venezia, Fausto Spoto U. Verona DOI |
17:30 - 20:30 | |||
Thu 20 JulDisplayed time zone: Pacific Time (US & Canada) change
Thu 20 Jul
Displayed time zone: Pacific Time (US & Canada) change
08:00 - 08:30 | |||
08:00 30mCoffee break | Break ECOOP and ISSTA Catering |
08:30 - 09:00 | |||
08:30 30mAwards | ECOOP: Dahl-Nygaard Prize Ceremony and Awards ECOOP and ISSTA Keynotes |
09:00 - 10:00 | |||
09:00 60mKeynote | Dahl-Nygaard Senior Prize: Safe Journeys into the Unknown – Object Capabilities ECOOP and ISSTA Keynotes Media Attached |
10:00 - 10:30 | |||
10:00 30mCoffee break | Break ECOOP and ISSTA Catering |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch ECOOP and ISSTA Catering |
13:30 - 15:00 | ECOOP 5: SynthesisResearch Papers at Habib Classroom (Gates G01) Chair(s): Karine Even-Mendoza King’s College London | ||
13:30 15mTalk | Synthesis-Aided Crash Consistency for Storage Systems Research Papers Jacob Van Geffen Veridise Inc., James Bornholt University of Texas at Austin, Emina Torlak Amazon Web Services and University of Washington, Xi Wang University of Washington DOI | ||
13:45 15mTalk | Synthesizing Conjunctive Queries for Code Search Research Papers Chengpeng Wang Hong Kong University of Science and Technology, Peisen Yao Zhejing University, Wensheng Tang Hong Kong University of Science and Technology, Gang Fan Ant Group, Charles Zhang Hong Kong University of Science and Technology DOI | ||
14:00 15mTalk | Hoogle⋆: Constants and λ-abstractions in Petri-net-based Synthesis using Symbolic Execution Research Papers Henrique Botelho Guerra INESC-ID and IST, University of Lisbon, João F. Ferreira INESC-ID and IST, University of Lisbon, João Costa Seco NOVA-LINCS; Nova University of Lisbon DOI | ||
14:15 15mTalk | Building Code Transpilers for Domain-Specific Languages Using Program Synthesis Research Papers Sahil Bhatia University of California, Berkeley, Sumer Kohli UC Berkeley, Sanjit Seshia UC Berkeley, Alvin Cheung University of California at Berkeley DOI | ||
14:30 15mTalk | Do Machine Learning Models Produce TypeScript Types that Type Check? Research Papers DOI Media Attached File Attached | ||
14:45 15mTalk | Toward Tool-Independent Summaries for Symbolic Execution Research Papers Frederico Ramos Instituto Superior Técnico, Nuno Sabino Instituto Superior Técnico, Carnegie Mellon University, Pedro Adão IST-ULisboa and Instituto de Telecomunicações, David Naumann Stevens Institute of Technology, José Fragoso Santos INESC-ID/Instituto Superior Técnico, Portugal DOI |
15:00 - 15:30 | |||
15:00 30mCoffee break | Break ECOOP and ISSTA Catering |
15:30 - 17:00 | |||
15:30 60mKeynote | Machine Learning for Software Engineering ECOOP and ISSTA Keynotes | ||
16:30 15mDay closing | ISSTA'24 Preview ECOOP and ISSTA Keynotes | ||
16:45 15mDay closing | ISSTA Closing ECOOP and ISSTA Keynotes |
17:30 - 18:30 | |||
Fri 21 JulDisplayed time zone: Pacific Time (US & Canada) change
Fri 21 Jul
Displayed time zone: Pacific Time (US & Canada) change
08:00 - 08:30 | |||
08:00 30mCoffee break | Break ECOOP and ISSTA Catering |
08:30 - 09:00 | |||
08:30 30mDay closing | ECOOP: Outlooks and Farewells ECOOP and ISSTA Keynotes |
09:00 - 10:00 | |||
09:00 60mKeynote | Dahl-Nygaard Junior Prize: My Part of the Scala Story, and Beyond! ECOOP and ISSTA Keynotes Media Attached |
10:00 - 10:30 | |||
10:00 30mCoffee break | Break ECOOP and ISSTA Catering |
10:30 - 12:00 | ECOOP 7: Verification and TestingResearch Papers at Amazon Auditorium (Gates G20) Chair(s): Wenxi Wang University of Texas at Austin | ||
10:30 15mTalk | On using VeriFast, VerCors, Plural, and KeY to check object usage Research Papers João Mota NOVA School of Science and Technology, António Ravara NOVA LINCS & FCT, NOVA University of Lisbon, Marco Giunti NOVA-LINCS, FCT NOVA / Universidade Nova de Lisboa DOI | ||
10:45 15mTalk | Exact Separation Logic Research Papers Petar Maksimović Imperial College London, UK, Caroline Cronjäger Ruhr-Universität Bochum, Andreas Lööw Imperial College London, Julian Sutherland Imperial College London, Philippa Gardner Imperial College London DOI Pre-print | ||
11:00 15mTalk | Morpheus: Automated Safety Verification of Data-dependent Parser Combinator Programs Research Papers DOI | ||
11:15 15mTalk | Constraint Based Compiler Optimization for Energy Harvesting Applications Research Papers DOI | ||
11:30 15mTalk | Dynamic Determinacy Race Detection for Task-Parallel Programs with Promises Research Papers Feiyang Jin Georgia Institute of Technology, Lechen Yu Georgia Institute of Technology, Tiago Cogumbreiro University of Massachusetts Boston, Vivek Sarkar Georgia Institute of Technology, Jun Shirako Georgia Institute of Technology DOI | ||
11:45 15mTalk | On Leveraging Tests to Infer Nullable Annotations Research Papers Jens Dietrich Victoria University of Wellington, David J. Pearce ConsenSys, Mahin Chandramohan Oracle Labs DOI |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch ECOOP and ISSTA Catering |